European Championship Open BLITZ Draughts 100

Beilen KNDB · 18 Oct 2026 · Blitz · T5 + 3'' move

Final

Results

Every round of every player, in order of places: the opponent's place, the colour and the score. Point at an opponent for the name; click to see their games.

#NameRating R1R2R3R4R5R6R7R8R9 Pts
1 ISR Alexander Shvartsman 2396 13w2 7b1 27w2 23b1 5w2 12b2 4w1 2b1 8w2 14
2 NED Jan Groenendijk 2440 35w2 28b2 12w1 17b2 8w1 4w1 14b2 1w1 3b1 13
3 NED Jitse Slump 2408 44w2 9b2 32w1 24w1 10b2 6b1 33w2 4b1 2w1 13
4 NED Martijn Van Ijzendoorn 2395 50w2 60b1 34w2 25b2 23w2 2b1 1b1 3w1 6w1 13
5 NED Matheo Boxum 2316 56b2 47w1 7b1 18w2 1b0 34w2 16b1 26w2 23b2 13
6 UKR Iurii Anikeev 2361 49b2 33w2 24b1 12w1 7b2 3w1 8b1 9w1 4b1 12
7 NED Martin Dolfing 2333 37b2 1w1 5w1 21b2 6w0 10b1 41b2 33w2 9b1 12
8 LAT Peteris Kripans 2291 64w2 55b2 17w1 14w2 2b1 23b1 6w1 15w2 1b0 12
9 UKR Matvey Koliesnikov 2206 65w2 3w0 38b2 26b1 25w1 28b2 32w2 6b1 7w1 12
10 POL Sebastian Wieczorek 2228 43w2 46b2 23w0 45b2 3w0 7w1 22b1 30b2 24w2 12
11 ITA Alessio Scaggiante 2284 46b0 43w2 36b2 13w1 14b0 47b2 20w1 31b2 25w2 12
12 LAT Raimond Vipulis 2276 57b2 45w2 2b1 6b1 29w2 1w0 15b1 25w1 19b1 11
13 NED Danny Staal 2190 1b0 37w2 20b2 11b1 26w0 38b2 18w1 27b2 16w1 11
14 NED Wouter Sipma 2375 42w2 34b1 40w2 8b0 11w2 30b2 2w0 23b1 18w1 11
15 NED Simon Harmsma 2346 21w1 67b2 25w0 40b2 47w2 24b2 12w1 8b0 22w1 11
16 NED Koos Van Amerongen 2226 40w1 38b1 35w2 60b2 24w1 26b1 5w1 17b1 13b1 11
17 FRA Kevin Machtelinck 2318 63w2 61b2 8b1 2w0 33b1 29b2 27w1 16w1 20b1 11
18 LTU Leonardas Gudynas 2072 23w0 58b2 61w2 5b0 19w1 39b2 13b1 36w2 14b1 11
19 LAT Roberts Misans 2315 41b2 32w0 22w1 34b1 18b1 20w1 62b2 35w2 12w1 11
20 ITA Jacopo De Lellis 2077 58b2 23b0 13w0 65w2 45w2 19b1 11b1 32w2 17w1 11
21 NED Luuk Terweijden 2291 15b1 22b1 64w2 7w0 42b2 25b0 37w1 48b2 33b2 11
22 FRA Thomy Lucien Mbongo 2342 67b1 21w1 19b1 50w2 27b0 55w2 10w1 34b2 15b1 11
23 LAT Guntis Valneris 2377 18b2 20w2 10b2 1w1 4b0 8w1 25b1 14w1 5w0 10
24 LTU Aleksej Domchev 2279 31b2 36w2 6w1 3b1 16b1 15w0 26w1 29b2 10b0 10
25 NED Jos Stokkel 2241 51w1 59b2 15b2 4w0 9b1 21w2 23w1 12b1 11b0 10
26 Heorh Vydzerka 2270 45b0 57w2 49b2 9w1 13b2 16w1 24b1 5b0 27w1 10
27 NED Nick Waterink 2221 39b1 66w2 1b0 67w2 22w2 32b1 17b1 13w0 26b1 10
28 UKR Denys Shkatula 2207 68b2 2w0 42b2 33w0 31b2 9w0 35w1 41b2 32b1 10
29 UKR Vasyl Pikiniar 2104 59w1 51b2 46w2 32b1 12b0 17w0 56b2 24w0 48w2 10
30 NED Wouter Ludwig 2294 61b0 63w2 51b2 55w2 32b1 14w0 36b1 10w0 46b2 10
31 EST Priit Lokotar 2159 24w0 72b2 39w0 53b2 28w0 60b2 55b2 11w0 47b2 10
32 NED Roland Kreeft 2262 62w2 19b2 3b1 29w1 30w1 27w1 9b0 20b0 28w1 9
33 NED Gil Salome 2233 53b2 6b0 48w2 28b2 17w1 41w2 3b0 7b0 21w0 9
34 NED Alex Ovsyanko 2195 69b2 14w1 4b0 19w1 60w2 5b0 42w2 22w0 37b1 9
35 NED Taeke Kooistra 2148 2b0 68w2 16b0 44b1 67w2 46w2 28b1 19b0 39b1 9
36 NED Wouter Sosef 2217 72w2 24b0 11w0 37b2 55b1 45w2 30w1 18b0 40w1 9
37 NED Daniel Boxum 2091 7w0 13b0 68w2 36w0 54b2 49w2 21b1 46b1 34w1 9
38 NED Hans Zondervan 2157 52b1 16w1 9w0 59b2 46b1 13w0 57b2 39w1 42b1 9
39 NED Frederik Bos 2187 27w1 48b1 31b2 47w1 41b0 18w0 66b2 38b1 35w1 9
40 NED Joop Wind 2043 16b1 52w2 14b0 15w0 50b2 62w1 48w0 51b2 36b1 9
41 LTU Augustas Gainovskis 2076 19w0 62b1 66w2 61b2 39w2 33b0 7w0 28w0 52b2 9
42 ITA Daniele Macali 2160 14b0 69w2 28w0 64b2 21w0 63w2 34b0 60b2 38w1 9
43 NED Jan Van Der Star 2219 10b0 11b0 53w0 68b2 64w2 48b0 45b1 66w2 55w2 9
44 NED Sytze Spijker 2160 3b0 65w2 45b0 35w1 62b0 57w0 64b2 58w2 56b2 9
45 NED Nick De La Fonteyne 2067 26w2 12b0 44w2 10w0 20b0 36b0 43w1 50b1 63w2 8
46 ITA Matteo Fortunato 2056 11w2 10w0 29b0 48b2 38w1 35b0 65b2 37w1 30w0 8
47 NED Jan-Ekke De Vries 2246 54w2 5b1 60w1 39b1 15b0 11w0 52w1 62b2 31w0 8
48 LTU Vaidas Stasytis 2175 66b1 39w1 33b0 46w0 71b2 43w2 40b2 21w0 29b0 8
49 NED Floris Tol 2100 6w0 53b2 26w0 56b1 70w1 37b0 58b1 57w2 51w1 8
50 POL Piotr Chmiel 2087 4b0 71w1 52b2 22b0 40w0 61w0 67b2 45w1 60w2 8
51 NED Roep Bhawanibhiek 2109 25b1 29w0 30w0 66b0 72w2 59b2 61b2 40w0 49b1 8
52 UKR Yuriy Lagoda 2267 38w1 40b0 50w0 54b1 53w2 66w1 47b1 63b2 41w0 8
53 NED Fred Passchier 2072 33w0 49w0 43b2 31w0 52b0 71b2 63w0 68w2 61b2 8
54 NED Nick Bolks 1957 47b0 56w0 72b1 52w1 37w0 68b1 69b1 71w2 62w2 8
55 NED Andrew Tjon A Ong 2197 70b2 8w0 56b2 30b0 36w1 22b0 31w0 65w2 43b0 7
56 UKR Dmytro Marynenko 2100 5w0 54b2 55w0 49w1 63b1 70b2 29w0 61b1 44w0 7
57 NED Rene Wijpkema 2168 12w0 26b0 65b0 72w2 61w1 44b2 38w0 49b0 66w2 7
58 NED Bart Jan Kortleven 1987 20w0 18w0 63b0 69w2 65b1 64b1 49w1 44b0 68w2 7
59 MDA Alexander Caraulnii 1946 29b1 25w0 62b1 38w0 66b1 51w0 68b0 69w2 67w2 7
60 LTU Artur Tunkevic 2171 71w2 4w1 47b1 16w0 34b0 31w0 70b2 42w0 50b0 6
61 UKR Vitalii Lutsenko 2053 30w2 17w0 18b0 41w0 57b1 50b2 51w0 56w1 53w0 6
62 NED Siep Buurke 2068 32b0 41w1 59w1 63b1 44w2 40b1 19w0 47w0 54b0 6
63 NED Jan Van Meggelen 2158 17b0 30b0 58w2 62w1 56w1 42b0 53b2 52w0 45b0 6
64 NED Leo Peters 1960 8b0 70w2 21b0 42w0 43b0 58w1 44w0 72b2 65b1 6
65 NED Harry De Groot 2027 9b0 44b0 57w2 20b0 58w1 67b2 46w0 55b0 64w1 6
66 NED Thobian De Groot 1949 48w1 27b0 41b0 51w2 59w1 52b1 39w0 43b0 57b0 5
67 NED Jeroen Kos 2178 22w1 15w0 71b2 27b0 35b0 65w0 50w0 70w2 59b0 5
68 NED Bert Roest 1939 28w0 35b0 37b0 43w0 69b2 54w1 59w2 53b0 58b0 5
69 POL Jacek Sadowski 1890 34w0 42b0 70w0 58b0 68w0 72b2 54w1 59b0 71b2 5
70 MDA Victor Lungu – 55w0 64b0 69b2 71w1 49b1 56w0 60w0 67b0 72w1 5
71 NED Egbert Wierenga 1926 60b0 50b1 67w0 70b1 48w0 53w0 72b2 54b0 69w0 4
72 NED Feiko Stoppels 1799 36b0 31w0 54w1 57b0 51b0 69w0 71w0 64w0 70b1 2
Cell: opponent's place · w/b colour · score in that game (2 win, 1 draw, 0 loss, f forfeit) bye 2 points · · not played yet · – not paired