European Championship Open BLITZ Draughts 100

Beilen KNDB · 18 Oct 2026 · Blitz · T5 + 3'' move

Final
After round 123456789
Everyone

Standings after round 1

#NameFed.RatingPts STSS+
1 Alexander Shvartsman GMI ISR ISR 2396 2 02
2 Iurii Anikeev GMI UKR UKR 2361 2 02
3 Jitse Slump GMI NED NED 2408 2 02
4 Guntis Valneris GMI LAT LAT 2377 2 02
5 Jan Groenendijk GMI NED NED 2440 2 02
6 Martijn Van Ijzendoorn GMI NED NED 2395 2 02
7 Roberts Misans MI LAT LAT 2315 2 02
8 Wouter Sipma GMI NED NED 2375 2 02
9 Matheo Boxum MI NED NED 2316 2 02
10 Peteris Kripans MI LAT LAT 2291 2 02
11 Aleksej Domchev GMI LTU LTU 2279 2 02
12 Sebastian Wieczorek MI POL POL 2228 2 02
13 Raimond Vipulis GMI LAT LAT 2276 2 02
14 Kevin Machtelinck MI FRA FRA 2318 2 02
15 Martin Dolfing GMI NED NED 2333 2 02
16 Gil Salome NED NED 2233 2 02
17 Matvey Koliesnikov MF UKR UKR 2206 2 02
18 Jacopo De Lellis MF ITA ITA 2077 2 02
19 Denys Shkatula UKR UKR 2207 2 02
20 Artur Tunkevic MF LTU LTU 2171 2 02
21 Roland Kreeft MF NED NED 2262 2 02
22 Alex Ovsyanko MF NED NED 2195 2 02
23 Jan-Ekke De Vries NED NED 2246 2 02
24 Andrew Tjon A Ong MF NED NED 2197 2 02
25 Wouter Sosef MF NED NED 2217 2 02
26 Matteo Fortunato ITA ITA 2056 2 02
27 Nick De La Fonteyne NED NED 2067 2 02
28 Vitalii Lutsenko UKR UKR 2053 2 02
29 Thomy Lucien Mbongo MI FRA FRA 2342 1 01
30 Simon Harmsma GMI NED NED 2346 1 01
31 Yuriy Lagoda MI UKR UKR 2267 1 01
32 Koos Van Amerongen MF NED NED 2226 1 01
33 Jos Stokkel GMI NED NED 2241 1 01
34 Vasyl Pikiniar MF UKR UKR 2104 1 01
35 Vaidas Stasytis MF LTU LTU 2175 1 01
36 Nick Waterink MF NED NED 2221 1 01
37 Jeroen Kos MF NED NED 2178 1 01
38 Luuk Terweijden NED NED 2291 1 01
39 Hans Zondervan NED NED 2157 1 01
40 Joop Wind NED NED 2043 1 01
41 Roep Bhawanibhiek MF NED NED 2109 1 01
42 Alexander Caraulnii MDA MDA 1946 1 01
43 Thobian De Groot NED NED 1949 1 01
44 Frederik Bos NED NED 2187 1 01
45 Alessio Scaggiante MI ITA ITA 2284 0 00
46 Heorh Vydzerka MF REF 2270 0 00
47 Wouter Ludwig MI NED NED 2294 0 00
48 Danny Staal MF NED NED 2190 0 00
49 Floris Tol NED NED 2100 0 00
50 Sytze Spijker MF NED NED 2160 0 00
51 Leonardas Gudynas CMF LTU LTU 2072 0 00
52 Taeke Kooistra MF NED NED 2148 0 00
53 Piotr Chmiel MI POL POL 2087 0 00
54 Augustas Gainovskis LTU LTU 2076 0 00
55 Daniele Macali MF ITA ITA 2160 0 00
56 Dmytro Marynenko MF UKR UKR 2100 0 00
57 Leo Peters NED NED 1960 0 00
58 Priit Lokotar MF EST EST 2159 0 00
59 Jan Van Der Star NED NED 2219 0 00
60 Rene Wijpkema MF NED NED 2168 0 00
61 Jan Van Meggelen MF NED NED 2158 0 00
62 Daniel Boxum NED NED 2091 0 00
63 Fred Passchier NED NED 2072 0 00
64 Harry De Groot NED NED 2027 0 00
65 Bart Jan Kortleven NED NED 1987 0 00
66 Bert Roest NED NED 1939 0 00
67 Egbert Wierenga NED NED 1926 0 00
68 Siep Buurke NED NED 2068 0 00
69 Jacek Sadowski POL POL 1890 0 00
70 Nick Bolks NED NED 1957 0 00
71 Victor Lungu MDA MDA – 0 00
72 Feiko Stoppels NED NED 1799 0 00

Tiebreak: Short Truncated Solkoff → Solkoff Plus → Solkoff Baliakin → Full Truncated Solkoff. ▲▼ places gained or lost in that round.