European Championship Open BLITZ Draughts 100

Beilen KNDB · 18 Oct 2026 · Blitz · T5 + 3'' move

Final
After round 123456789
Everyone

Standings after round 8

#NameFed.RatingPts STSS+
1 Alexander Shvartsman GMI ISR ISR 2396 12 76615
2 Jan Groenendijk GMI NED NED 2440 12 75592
3 ▲1 Jitse Slump GMI NED NED 2408 12 71578
4 ▼1 Martijn Van Ijzendoorn GMI NED NED 2395 12 70597
5 ▲1 Peteris Kripans MI LAT LAT 2291 12 70586
6 ▼1 Iurii Anikeev GMI UKR UKR 2361 11 75581
7 ▲6 Martin Dolfing GMI NED NED 2333 11 70586
8 ▲7 Matheo Boxum MI NED NED 2316 11 68560
9 ▼2 Matvey Koliesnikov MF UKR UKR 2206 11 67569
10 ▼1 Guntis Valneris GMI LAT LAT 2377 10 76590
11 ▼1 Raimond Vipulis GMI LAT LAT 2276 10 69581
12 ▼1 Jos Stokkel GMI NED NED 2241 10 69553
13 ▲3 Wouter Sipma GMI NED NED 2375 10 68566
14 ▲6 Aleksej Domchev GMI LTU LTU 2279 10 68554
15 ▲7 Danny Staal MF NED NED 2190 10 68553
16 ▼8 Simon Harmsma GMI NED NED 2346 10 67555
17 ▲6 Sebastian Wieczorek MI POL POL 2228 10 66554
18 ▼6 Kevin Machtelinck MI FRA FRA 2318 10 66553
19 ▼1 Koos Van Amerongen MF NED NED 2226 10 64551
20 ▲6 Leonardas Gudynas CMF LTU LTU 2072 10 63540
21 ▲7 Alessio Scaggiante MI ITA ITA 2284 10 62518
22 ▲3 Roberts Misans MI LAT LAT 2315 10 61529
23 ▲7 Jacopo De Lellis MF ITA ITA 2077 10 59550
24 ▲8 Thomy Lucien Mbongo MI FRA FRA 2342 10 59524
25 ▼11 Gil Salome NED NED 2233 9 68553
26 ▼7 Heorh Vydzerka MF REF 2270 9 65544
27 ▲10 Luuk Terweijden NED NED 2291 9 65518
28 ▼11 Nick Waterink MF NED NED 2221 9 63549
29 ▲7 Denys Shkatula UKR UKR 2207 9 63524
30 ▼9 Roland Kreeft MF NED NED 2262 8 68535
31 ▼7 Alex Ovsyanko MF NED NED 2195 8 67518
32 ▼3 Taeke Kooistra MF NED NED 2148 8 61513
33 ▼6 Vasyl Pikiniar MF UKR UKR 2104 8 60519
34 ▲4 Matteo Fortunato ITA ITA 2056 8 60517
35 ▲5 Hans Zondervan NED NED 2157 8 60504
36 ▼3 Wouter Sosef MF NED NED 2217 8 59514
37 ▲5 Daniel Boxum NED NED 2091 8 59499
38 ▲6 Joop Wind NED NED 2043 8 59498
39 ▲6 Jan-Ekke De Vries NED NED 2246 8 59497
40 ▼1 Frederik Bos NED NED 2187 8 58504
41 ▼10 Wouter Ludwig MI NED NED 2294 8 56513
42 ▼7 Priit Lokotar MF EST EST 2159 8 56500
43 ▼9 Vaidas Stasytis MF LTU LTU 2175 8 54493
44 ▲4 Daniele Macali MF ITA ITA 2160 8 53499
45 ▲6 Yuriy Lagoda MI UKR UKR 2267 8 48469
46 ▼5 Augustas Gainovskis LTU LTU 2076 7 59527
47 ▲5 Andrew Tjon A Ong MF NED NED 2197 7 58475
48 ▲8 Floris Tol NED NED 2100 7 51475
49 ▲1 Dmytro Marynenko MF UKR UKR 2100 7 51463
50 ▲11 Jan Van Der Star NED NED 2219 7 50484
51 ▼8 Roep Bhawanibhiek MF NED NED 2109 7 50483
52 ▲7 Sytze Spijker MF NED NED 2160 7 47487
53 Nick De La Fonteyne NED NED 2067 6 61506
54 ▼8 Artur Tunkevic MF LTU LTU 2171 6 58480
55 ▼1 Vitalii Lutsenko UKR UKR 2053 6 55484
56 ▲4 Piotr Chmiel MI POL POL 2087 6 55483
57 ▼10 Siep Buurke NED NED 2068 6 54497
58 ▼9 Jan Van Meggelen MF NED NED 2158 6 53464
59 ▲5 Fred Passchier NED NED 2072 6 50446
60 ▲5 Nick Bolks NED NED 1957 6 43419
61 ▼6 Thobian De Groot NED NED 1949 5 54464
62 ▼4 Harry De Groot NED NED 2027 5 53477
63 ▼6 Rene Wijpkema MF NED NED 2168 5 52480
64 ▲4 Jeroen Kos MF NED NED 2178 5 52473
65 ▲5 Leo Peters NED NED 1960 5 52451
66 ▼4 Bart Jan Kortleven NED NED 1987 5 50450
67 ▲2 Alexander Caraulnii MDA MDA 1946 5 49467
68 ▼5 Bert Roest NED NED 1939 5 49445
69 ▼2 Victor Lungu MDA MDA – 4 41427
70 ▼4 Egbert Wierenga NED NED 1926 4 41423
71 Jacek Sadowski POL POL 1890 3 41417
72 Feiko Stoppels NED NED 1799 1 43402

Tiebreak: Short Truncated Solkoff → Solkoff Plus → Solkoff Baliakin → Full Truncated Solkoff. ▲▼ places gained or lost in that round.