European Championship Open BLITZ Draughts 100

Beilen KNDB · 18 Oct 2026 · Blitz · T5 + 3'' move

Final
After round 123456789
Everyone

Standings after round 6

#NameFed.RatingPts STSS+
1 ▲3 Alexander Shvartsman GMI ISR ISR 2396 10 39261
2 ▼1 Martijn Van Ijzendoorn GMI NED NED 2395 10 35250
3 Jan Groenendijk GMI NED NED 2440 9 42237
4 ▼2 Iurii Anikeev GMI UKR UKR 2361 9 40256
5 ▲1 Peteris Kripans MI LAT LAT 2291 9 39254
6 ▼1 Jitse Slump GMI NED NED 2408 9 39248
7 ▲4 Gil Salome NED NED 2233 9 36223
8 ▲4 Wouter Sipma GMI NED NED 2375 9 35224
9 ▲6 Simon Harmsma GMI NED NED 2346 9 32243
10 ▼2 Guntis Valneris GMI LAT LAT 2377 8 43233
11 ▼4 Raimond Vipulis GMI LAT LAT 2276 8 39245
12 ▲8 Kevin Machtelinck MI FRA FRA 2318 8 38241
13 ▲10 Jos Stokkel GMI NED NED 2241 8 38219
14 ▲11 Matheo Boxum MI NED NED 2316 8 36231
15 ▼5 Roland Kreeft MF NED NED 2262 8 36226
16 ▲5 Matvey Koliesnikov MF UKR UKR 2206 8 36226
17 ▼3 Nick Waterink MF NED NED 2221 8 35230
18 ▼5 Koos Van Amerongen MF NED NED 2226 8 33228
19 ▼2 Heorh Vydzerka MF REF 2270 8 32228
20 ▼11 Aleksej Domchev GMI LTU LTU 2279 7 42215
21 ▼2 Martin Dolfing GMI NED NED 2333 7 40239
22 ▲8 Danny Staal MF NED NED 2190 7 38220
23 ▲1 Sebastian Wieczorek MI POL POL 2228 7 33246
24 ▲14 Alessio Scaggiante MI ITA ITA 2284 7 33218
25 ▲14 Leonardas Gudynas CMF LTU LTU 2072 7 32237
26 ▼10 Wouter Ludwig MI NED NED 2294 7 32227
27 ▼9 Augustas Gainovskis LTU LTU 2076 7 31223
28 ▲1 Jacopo De Lellis MF ITA ITA 2077 7 30233
29 ▲14 Wouter Sosef MF NED NED 2217 7 29224
30 ▲10 Thomy Lucien Mbongo MI FRA FRA 2342 7 28233
31 ▲10 Taeke Kooistra MF NED NED 2148 7 28225
32 ▼5 Denys Shkatula UKR UKR 2207 6 38214
33 ▼11 Alex Ovsyanko MF NED NED 2195 6 37223
34 ▼6 Luuk Terweijden NED NED 2291 6 37216
35 ▼3 Joop Wind NED NED 2043 6 37205
36 ▼5 Roberts Misans MI LAT LAT 2315 6 36218
37 ▼11 Vasyl Pikiniar MF UKR UKR 2104 6 34230
38 ▲4 Siep Buurke NED NED 2068 6 28226
39 ▲9 Daniele Macali MF ITA ITA 2160 6 28216
40 ▲13 Daniel Boxum NED NED 2091 6 28210
41 ▲8 Vaidas Stasytis MF LTU LTU 2175 6 28205
42 ▲9 Priit Lokotar MF EST EST 2159 6 26223
43 ▲9 Dmytro Marynenko MF UKR UKR 2100 6 25203
44 ▼11 Andrew Tjon A Ong MF NED NED 2197 5 36189
45 ▲12 Vitalii Lutsenko UKR UKR 2053 5 34215
46 ▼12 Frederik Bos NED NED 2187 5 34203
47 ▼10 Hans Zondervan NED NED 2157 5 33220
48 ▼12 Jan-Ekke De Vries NED NED 2246 5 33215
49 ▼14 Matteo Fortunato ITA ITA 2056 5 33208
50 Thobian De Groot NED NED 1949 5 31195
51 ▲8 Roep Bhawanibhiek MF NED NED 2109 5 29211
52 ▲11 Rene Wijpkema MF NED NED 2168 5 29210
53 ▲11 Harry De Groot NED NED 2027 5 27207
54 ▲1 Yuriy Lagoda MI UKR UKR 2267 5 23201
55 ▼11 Nick De La Fonteyne NED NED 2067 4 37216
56 ▼11 Artur Tunkevic MF LTU LTU 2171 4 35201
57 ▼10 Jan Van Meggelen MF NED NED 2158 4 33195
58 ▼12 Floris Tol NED NED 2100 4 33191
59 ▲8 Fred Passchier NED NED 2072 4 28184
60 ▼6 Jan Van Der Star NED NED 2219 4 27195
61 ▲4 Bart Jan Kortleven NED NED 1987 4 26194
62 ▼6 Victor Lungu MDA MDA – 4 20186
63 ▼5 Jeroen Kos MF NED NED 2178 3 36189
64 ▼4 Piotr Chmiel MI POL POL 2087 3 33196
65 ▼3 Sytze Spijker MF NED NED 2160 3 32204
66 ▼5 Alexander Caraulnii MDA MDA 1946 3 30209
67 ▼1 Leo Peters NED NED 1960 3 29192
68 Bert Roest NED NED 1939 3 26183
69 Nick Bolks NED NED 1957 3 25177
70 ▲2 Jacek Sadowski POL POL 1890 2 23175
71 ▼1 Egbert Wierenga NED NED 1926 2 21192
72 ▼1 Feiko Stoppels NED NED 1799 1 26167

Tiebreak: Short Truncated Solkoff → Solkoff Plus → Solkoff Baliakin → Full Truncated Solkoff. ▲▼ places gained or lost in that round.